Title | Monitoring the Posidonia Meadows structure through underwater photogrammetry: A case study |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Russo, F, Del Pizzo, S, Di Ciaccio, F, Troisi, S |
Conference Name | 2022 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2022 - Proceedings |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85143730388&doi=10.1109%2fMetroSea55331.2022.9950873&partnerID=40&md5=972b07d1b354f67ed41b43f8da074c5d |
DOI | 10.1109/MetroSea55331.2022.9950873 |
Russo, Francesca, Del Pizzo, Silvio, Di Ciaccio, Fabiana, Troisi, Salvatore (2022). Monitoring the Posidonia Meadows structure through underwater photogrammetry: A case study. 2022 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2022 - Proceedings doi: 10.1109/MetroSea55331.2022.9950873